Size Chart
All measurements in inches
| Measurement | S | M | L |
|---|---|---|---|
| Shoulder | 14 | 15 | 16 |
| Chest | 19 | 21.5 | 23.5 |
| Hips | 22 | 24 | 26 |
| Sleeve Length | 22 | 22 | 22 |
| Arm Hole | 8 | 9 | 10 |
| Sleeve Opening | 6 | 6.5 | 7 |
| Trouser Length | 39 | 39 | 39 |
📝 Note to add below the chart on website:
All measurements are in inches. Slight variations of 0.5" may occur due to handcrafted nature of the garment. For assistance choosing your size please DM us on Instagram or WhatsApp us at [your number]. We recommend dry cleaning for all embroidered pieces.